Transactions
Ledger of pay-ins, payouts and fund orders across all rails.
Settled in
M 15k
Settled out
M 8k
Net position
M 7k
Pending
2
Failed
1
Method:
Status:
| Ref | Date | Investor | Type | Method | Amount | Status |
|---|---|---|---|---|---|---|
| tx-2041 | 24 Jun, 15:42 | Tebogo Mphasane | Pay-in | M-Pesa | M 500.00 | completed |
| tx-2040 | 24 Jun, 15:10 | Refiloe Tau | Buy orderMaluti Money Market Fund | M-Pesa | M 1,200.00 | completed |
| tx-2039 | 24 Jun, 14:55 | Karabo Mosia | Pay-in | EcoCash | M 250.00 | pending |
| tx-2038 | 24 Jun, 14:31 | Lineo Phakoe | Payout | Bank | M 3,400.00 | pending |
| tx-2037 | 24 Jun, 13:48 | Thato Lekhanya | Buy orderLesedi Balanced Fund | EcoCash | M 800.00 | completed |
| tx-2036 | 24 Jun, 13:05 | Nthabiseng Khoele | Pay-in | M-Pesa | M 100.00 | completed |
| tx-2035 | 24 Jun, 12:22 | Mpho Sello | Sell orderHighlands Property Fund | Bank | M 2,150.00 | completed |
| tx-2034 | 24 Jun, 11:40 | Palesa Letsie | Pay-in | Bank | M 10,000.00 | completed |
| tx-2033 | 24 Jun, 11:12 | Teboho Ramoreboli | Payout | M-Pesa | M 640.00 | failed |
| tx-2032 | 24 Jun, 10:33 | Mamello Khoali | Buy orderMaluti Lesotho Equity Fund | M-Pesa | M 1,500.00 | completed |
| tx-2031 | 23 Jun, 18:50 | Relebohile Mota | Pay-in | EcoCash | M 300.00 | completed |
| tx-2030 | 23 Jun, 17:18 | Lebohang Moeketsi | Sell orderLesedi Income Bond Fund | Bank | M 4,800.00 | completed |
| tx-2029 | 23 Jun, 16:02 | Kananelo Phiri | Pay-in | M-Pesa | M 750.00 | completed |
| tx-2028 | 23 Jun, 13:27 | Itumeleng Rapapa | Payout | EcoCash | M 1,100.00 | completed |
